Telluride Hourly Wx Roundup
CAIC Remote Wx Network
TELLURIDE 4/16/2008
Click Here to View Graph
Data provided in cooperation with Telluride Ski & Golf Club
        DATE  TIME  TEMP SPEED   DIR  GUST New Snow Tot Depth New Snow
                     AVG   AVG   AVG   MAX    1(HR)       AVG     24HR
                   11900 11900 11900 11900    11900     11900    11900

   4/10/2008 10:00    13     0     0     0     46.0      0.00    100.3
   4/10/2008 09:00    11     0     0     0     46.0      0.00    100.7
   4/10/2008 08:00    10     0     0     0     46.0      0.00    101.2
   4/10/2008 07:00    10     0     0     0     46.0      0.00    101.5
   4/10/2008 06:00    10     0     0     0     19.6      0.00     75.2
   4/10/2008 05:00    11     0     0     0     46.0      0.00     75.3
   4/10/2008 04:00    11     0     0     0     17.6      0.00     46.9
   4/10/2008 03:00    12     0     0     0     16.1      0.00     45.5
   4/10/2008 02:00    13     0     0     0     46.0      0.00     45.5
   4/10/2008 01:00    15     0     0     0     13.7      0.00     13.2
    4/9/2008 24:00    15     0     0     0     12.1      0.00     11.7
    4/9/2008 23:00    16     0     0     0     12.2      0.00     11.7
    4/9/2008 22:00    16     0     0     0     12.0      0.00     11.5
    4/9/2008 21:00    17     0     0     0     11.1      0.00     10.6
    4/9/2008 20:00    17     0     0     0     10.0      0.00      9.5
    4/9/2008 19:00    18     0     0     0      9.8      0.00      9.5
    4/9/2008 18:00    20     0     0     0      9.5      0.00      9.1
    4/9/2008 17:00    22     0     0     0      8.7      0.00      8.3
    4/9/2008 16:00    23     0     0     0      7.2      0.00      6.8
    4/9/2008 15:00    26     0     0     0      7.6      0.00      7.0
    4/9/2008 14:00    22     0     0     0      6.5      0.00      5.9
    4/9/2008 13:00    23     0     0     0      5.6      0.00      4.9
    4/9/2008 12:00    21     0     0     0      4.6      0.00      3.9
    4/9/2008 11:00    22     0     0     0      3.0      0.00      2.3


Click Here to View Graph