Loveland Pass Hourly Wx Report
CAIC Remote Wx Network
LOVELAND 10/13/2008
Click Here to View Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST       BATT
                     AVG   AVG   AVG   AVG   MAX        AVG
                   12080 12080 12080 12080 12080      12080

   4/22/2008 17:00    37    20    11   272    19      13.62
   4/22/2008 16:00    37    20    11   260    18      13.62
   4/22/2008 15:00    36    21    10   268    18      13.63
   4/22/2008 14:00    35    22    12   268    21      13.67
   4/22/2008 13:00    33    22    10   252    19      13.70
   4/22/2008 12:00    31    21    11   253    22      13.74
   4/22/2008 11:00    27    22    17   242    27      13.80
   4/22/2008 10:00    25    24    17   240    32      13.84
   4/22/2008 09:00    24    26    16   242    33      13.90
   4/22/2008 08:00    23    27    20   246    34      13.76
   4/21/2008 19:00    27    34    18   258    34      13.90
   4/21/2008 18:00    27    32    22   257    48      13.87
   4/21/2008 17:00    29    27    19   249    44      13.82
   4/21/2008 16:00    30    26    17   236    44      13.79
   4/21/2008 15:00    30    25    17   235    36      13.75
   4/21/2008 14:00    30    24    17   239    39      13.76
   4/21/2008 13:00    29    27    17   228    38      13.80
   4/21/2008 12:00    27    28    19   234    42      13.82
   4/21/2008 11:00    26    29    17   238    42      13.83
   4/21/2008 10:00    24    33    14   241    30      13.86
   4/21/2008 09:00    23    34    13   233    27      13.92
   4/21/2008 08:00    22    32    12   228    32      13.54
   4/20/2008 19:00    32    30    22   264    36      13.76
   4/20/2008 18:00    33    25    15   256    35      13.75


Click Here to View Graph