Alaska Railroad Corporation
Mile 43 Hourly Weather Roundup
MILE_43 7/30/2010
CLICK HERE TO SEE GRAPH!!!

        DATE  TIME  TEMP SPEED   DIR  GUST SPEED   DIR  GUST    RH
                     AVG   MPH   AVG   MAX   MPH   AVG   MAX     %
                    3300  3300  3300  3300  3300  3300  3300  3300

  10/30/2009 18:00    19     3   309     9     2   330     7    53
  10/30/2009 17:00    19     3   346     7     2    15     7    53
  10/30/2009 16:00    19    10   353    18    11   322    18    51
  10/30/2009 15:00    19    10     1    18    12   338    18    54
  10/30/2009 14:00    18    16     5    24    17   330    23    54
  10/30/2009 13:00    18    21    10    28    20     3    25    56
  10/30/2009 12:00    18    25    12    32    24    33    31    57
  10/30/2009 11:00    19    20    16    32    20    37    31    54
  10/30/2009 10:00    19    15    18    25    15    52    25    52
  10/29/2009 18:00    20    27    15    33    26    47    30    64
  10/29/2009 17:00    20    26    14    32    25    38    31    64
  10/29/2009 16:00    20    21    15    29    21    48    27    62
  10/29/2009 15:00    21    16    10    26    16   356    24    60
  10/29/2009 14:00    21     8    19    19     8     8    18    63
  10/29/2009 13:00    21     5    33    12     6    19    11    67
  10/29/2009 12:00    23     4    27    11     5    24    13    62
  10/29/2009 11:00    21     7    23    20     9    11    18    65
  10/29/2009 10:00    20    10     5    21    12   348    20    64
  10/28/2009 18:00    23     1    12     1     0     0     0    99
  10/28/2009 17:00    24     1    16     2     0     0     0    99
  10/28/2009 16:00    24     2    34     2     3   349     7    99
  10/28/2009 15:00    24     2    41     3     5    64    10    98
  10/28/2009 14:00    24     2    48     3     7    37    11    99
  10/28/2009 13:00    24     2    44     3     7    38    13    99


CLICK HERE TO SEE GRAPH!!!