Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 7/30/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR
                         0          0     0        0        0        0      0     0     0        0      0

   7/30/2010 01:00      50          3 13.27      128        7      0.0   0.00    97 15.08      6.1   0.00
   7/29/2010 24:00      50          5 13.27      140       12     -0.2   0.00    95 15.28      6.9   0.00
   7/29/2010 23:00      51          8 13.27      142       17     -0.0   0.00    93 16.21      6.9   0.00
   7/29/2010 22:00      52         11 13.27      143       19      1.1   0.00    89 15.75      6.9   0.00
   7/29/2010 21:00      53         13 13.27      147       20     -0.3   0.00    86 14.89      6.1   0.00
   7/29/2010 20:00      54         16 13.27      158       24      0.5   0.00    82 15.42      6.1   0.00
   7/29/2010 19:00      56         13 13.27      158       19      0.7   0.00    79 15.69     12.3   0.00
   7/29/2010 18:00      58         13 13.27      156       20     -0.2   0.00    74 15.15     14.7   0.00
   7/29/2010 17:00      58         15 13.28      164       21      0.0   0.00    73 15.62     20.6   0.00
   7/29/2010 16:00      59         12 13.27      157       18     -0.4   0.00    69 14.62     20.2   0.00
   7/29/2010 15:00      59         10 13.27      153       15     -0.7   0.00    70 14.95     27.1   0.00
   7/29/2010 14:00      60         11 13.27      156       18      0.5   0.00    67 15.42     27.1   0.00
   7/29/2010 13:00      57         12 13.27      148       18     -0.2   0.00    73 15.82     26.4   0.00
   7/29/2010 12:00      55         14 13.28      154       20     -0.1   0.00    78 15.42     26.9   0.00
   7/29/2010 11:00      57          8 13.27      136       15     -0.4   0.00    73 14.88     26.6   0.00
   7/29/2010 10:00      54          5 13.27      122       12     -0.6   0.00    83 14.68     27.2   0.00
   7/29/2010 09:00      50          3 13.27      119        8      0.4   0.00    93 15.01     27.4   0.00
   7/29/2010 08:00      50          5 13.27      129       11      0.0   0.00    93 15.14     27.0   0.00
   7/29/2010 07:00      49          6 13.27      130       12     -0.9   0.00    95 14.48     26.9   0.00
   7/29/2010 06:00      49          5 13.27      132       11     -0.2   0.00    96 14.81     26.9   0.00
   7/29/2010 05:00      49          6 13.27      137       12     -0.3   0.00    95 15.14     27.0   0.00
   7/29/2010 04:00      49          5 13.27      134       10      0.2   0.00    95 15.08     27.0   0.00
   7/29/2010 03:00      49          7 13.27      140       14      0.2   0.00    94 15.28     27.0   0.00
   7/29/2010 02:00      50         10 13.27      148       16     -0.1   0.00    93 14.88     26.8   0.00


CLICK TO VIEW GRAPH!!