Abrams Hourly Wx Report
CAIC Remote Wx Network
ABRAMS 12/1/2008
Click Here to view Graph

        DATE  TIME Temp F°  % RH Wind Speed Wind Dir Max Gust  BATT
                       AVG   AVG        AVG      AVG      MAX   AVG
                     12000 12000      12000    12000    12000 12000

   12/1/2008 14:00      24    98         14      351       23 11.88
   12/1/2008 13:00      22    98         13      349       23 11.87
   12/1/2008 12:00      21    97         17      356       28 11.85
   12/1/2008 11:00      20    97         18      355       30 11.84
   12/1/2008 10:00      19    96         16      360       25 11.81
   12/1/2008 09:00      17    96         18      358       28 11.76
   12/1/2008 08:00      16    95         12        4       33 11.76
   12/1/2008 07:00      16    95         11      357       15 11.76
   12/1/2008 06:00      17    96         12      352       17 11.76
   12/1/2008 05:00      17    96         12      347       19 11.76
   12/1/2008 04:00      17    96         15      339       26 11.76
   12/1/2008 03:00      17    96         20      333       41 11.76
   12/1/2008 02:00      17    96         24      330       36 11.76
   12/1/2008 01:00      17    96         31      331       46 11.76
  11/30/2008 24:00      17    96         35      326       52 11.76
  11/30/2008 23:00      18    96         33      328       55 11.76
  11/30/2008 22:00      18    96         32      325       49 11.76
  11/30/2008 21:00      19    97         32      332       57 11.76
  11/30/2008 20:00      19    97         31      330       52 11.76
  11/30/2008 19:00      19    97         26      321       44 11.76
  11/30/2008 18:00      19    97         27      330       39 11.76
  11/30/2008 17:00      18    96         29      328       46 11.76
  11/30/2008 16:00      18    97         27      333       38 11.77
  11/30/2008 15:00      18    96         30      332       49 11.77


Click Here to view Graph