Arapahoe Hourly Wx Report
CAIC Remote Wx Network
ARAPAHOE 3/11/2010
Click Here to view Graph
Data provided in cooperation with the Arapahoe Ski Area
        DATE  TIME Temp F° Temp F° Temp F° Speed MPH Wind Dir  Gust  HN Inches MM h2o % Humidity % Humidity HS Inches  InHg Watts/m²  HN Inches MM h2o
                       MAX     MIN     AVG       AVG      AVG   MAX      1(HR)   1(HR        AVG        AVG     ACCUM 1(HR)      AVG       24HR   24HR
                     11525   11525   12440     12440    12440 12440      11525  11525      11525      12440     11525 11525    12440      11525  11525

   3/11/2010 20:00       8       6       2        16      282    30        0.6   0.00         82         90     42.36  0.00     0.00        2.5   1.52
   3/11/2010 19:00       9       8       3        18      281    31        0.5   0.00         79         91     42.78  0.00     1.42        2.5   1.78
   3/11/2010 18:00      13       9       5        20      279    31        0.4   0.00         73         91     41.21  0.00   129.60        2.7   2.03
   3/11/2010 17:00      15      12       7        20      276    39        0.4   0.25         71         91     41.43  0.00   394.70        2.8   2.03
   3/11/2010 16:00      15      13       7        19      269    36        0.0   0.00         72         91     41.88  0.00   301.30        2.5   1.78
   3/11/2010 15:00      17      14       8        14      305    32        0.0   0.00         67         92     42.11  0.00   399.40        2.5   1.78
   3/11/2010 14:00      17      14       7        18      313    40        0.2   0.00         63         91     42.18  0.00   569.60        2.5   1.78
   3/11/2010 13:00      19      14       7        19      312    39        0.1   0.00         60         91     41.90  0.00   650.30        2.6   1.78
   3/11/2010 12:00      17      13       6        16      313    31        0.0   0.00         62         91     41.98  0.00   693.30        2.5   1.78
   3/11/2010 11:00      16      12       5        17      316    32        0.2   0.00         65         91     42.01  0.00   603.90        2.6   1.78
   3/11/2010 10:00      15      11       5        13      308    29        0.2   0.00         67         90     42.37  0.00   538.00        2.5   1.78
   3/11/2010 09:00      11       8       2        25      330    32        0.0   0.00         74         90     41.29  0.00   305.60        2.3   1.78
   3/11/2010 08:00       8       6       2        26      339    37        0.1   0.00         82         90     42.51  0.00    65.23        2.4   1.78
   3/11/2010 07:00       6       5       2        30      348    37        0.1   0.00         85         90     43.07  0.00     6.61        2.4   1.78
   3/11/2010 06:00       7       5       2        33      351    43        0.1   0.00         80         90     42.01  0.00     0.00        2.5   1.78
   3/11/2010 05:00       7       5       2        34      358    41        1.2   0.00         78         90     43.62  0.00     0.00        2.5   1.78
   3/11/2010 04:00       7       5       2        28      346    36        1.2   0.00         82         90     43.70  0.00     0.00        2.5   1.78
   3/11/2010 03:00       7       5       3        24      354    29        1.1   0.00         86         91     43.79  0.00     0.00        2.5   1.78
   3/11/2010 02:00       8       7       4        21      347    29        1.2   0.00         86         91     43.91  0.00     0.00        2.5   1.78
   3/11/2010 01:00       9       8       5        19      334    25        1.1   0.00         86         92     43.77  0.00     0.00        2.4   1.78
   3/10/2010 24:00      10       9       6        17      354    23        1.1   0.00         86         92     43.24  0.00     0.00        2.4   1.78
   3/10/2010 23:00      12       9       7        17        2    23        0.2   0.00         85         92     43.27  0.00     0.00        1.6   1.78
   3/10/2010 22:00      13      12       8        15        5    22        1.0   0.00         85         93     43.63  0.00     0.00        1.6   1.78
   3/10/2010 21:00      13      12       9        10      337    14        1.1   1.27         87         93     43.10  0.00     0.00        1.6   1.78


Click Here to view Graph