Arapahoe Hourly Wx Report
CAIC Remote Wx Network
ARAPAHOE 12/1/2008
Click Here to view Graph
Data provided in cooperation with the Arapahoe Ski Area
        DATE  TIME Temp F° Temp F° Temp F° Speed MPH Wind Dir  Gust  HN Inches MM h2o % Humidity % Humidity HS Inches  InHg Watts/m²  HN Inches MM h2o
                       MAX     MIN     AVG       AVG      AVG   MAX      1(HR)   1(HR        AVG        AVG     ACCUM 1(HR)      AVG       24HR   24HR
                     11525   11525   12440     12440    12440 12440      11525  11525      11525      12440     11525 11525    12440      11525  11525

   12/1/2008 14:00      24      23      18        31      324    51        0.0   0.00         93         97     25.57  0.00   225.20        0.0   6.60
   12/1/2008 13:00      24      22      17        31      314    47        0.0   0.25         94         97     25.71  0.00   220.30        0.0   7.62
   12/1/2008 12:00      24      21      17        32      309    51        0.0   0.00         94         97     25.57  0.00   241.30        0.0   8.38
   12/1/2008 11:00      22      20      16        31      318    52        0.0   0.76         94         96     25.96  0.00   219.90        0.0   8.89
   12/1/2008 10:00      20      19      15        35      322    52        0.0   0.00         94         96     26.18  0.00   196.50        0.0   8.89
   12/1/2008 09:00      19      17      14        38      326    59        0.0   0.00         94         96     26.24  0.00    75.70        0.0   9.40
   12/1/2008 08:00      18      17      13        34      328    50        0.0   0.25         94         95     25.42  0.00     8.05        0.0   9.91
   12/1/2008 07:00      17      16      12        34      317    50        0.0   0.25         94         95     25.42  0.00     0.01        0.0  10.67
   12/1/2008 06:00      16      15      11        33      325    52        0.0   0.25         93         95     25.74  0.00     0.00        0.0  11.68
   12/1/2008 05:00      15      14      10        32      328    59        0.0   0.25         93         94     24.15  0.00     0.00        0.0  12.95
   12/1/2008 04:00      14      13      10        32      333    51        0.0   0.51         93         94     25.84  0.00     0.00        0.0  14.22
   12/1/2008 03:00      14      13       9        38      334    57        0.0   0.25         92         94     25.35  0.00     0.00        0.0  14.73
   12/1/2008 02:00      13      12       9        44      331    73        0.0   0.25         92         93     25.87  0.00     0.00        0.0  15.49
   12/1/2008 01:00      13      12       8        40      332    71        0.0   0.00         92         93     25.59  0.00     0.00        0.0  15.75
  11/30/2008 24:00      13      12       8        46      334    67        0.0   0.25         92         93     25.66  0.00     0.00        0.0  17.02
  11/30/2008 23:00      13      12       8        54      336    82        0.0   0.51         92         93     26.06  0.00     0.00        0.0  18.03
  11/30/2008 22:00      13      12       8        50      336    79        0.0   0.25         92         93     26.34  0.00     0.00        0.0  18.54
  11/30/2008 21:00      13      12       8        49      338    79        0.0   0.25         92         93     26.31  0.00     0.00        0.0  20.07
  11/30/2008 20:00      13      12       8        47      342    71        0.0   0.25         92         93     26.57  0.00     0.00        0.0  21.34
  11/30/2008 19:00      13      12       8        44      344    65        0.0   0.25         92         93     26.56  0.00     0.00        0.0  21.08
  11/30/2008 18:00      13      12       8        46      343    74        0.0   0.51         92         93     26.74  0.00     0.00        0.0  21.34
  11/30/2008 17:00      13      12       8        45      339    64        0.0   0.25         92         93     26.91  0.00     9.68        0.0  21.59
  11/30/2008 16:00      14      13       9        47      328    74        0.0   0.51         92         93     26.61  0.00   107.40        0.0  22.10
  11/30/2008 15:00      14      13       9        42      327    61        0.0   0.51         92         93     26.74  0.00   167.10        0.0  22.10


Click Here to view Graph