Aspen Mountain Hourly Wx Report
CAIC Remote Wx Network
ASPEN_MTN 9/19/2008
Click Here to View Graph
Data provided in cooperation with Aspen Mountain Resort.
        DATE  TIME Temp F° Temp F°  % RH  % RH Press InHg Wind Speed Wind Dir Max Gust Total Snow Total Snow New Snow New Snow New Snow New Snow
                       MAX     MAX   AVG   AVG        AVG        AVG      AVG      MAX        AVG        AVG       HR       HR     24HR     24HR
                     11184   10150 11184 10150      11252      11252    11252    11252      11184      10150    11184    10150    10150    11184

   4/14/2008 13:00      44            25             0.00                                   84.20       0.00      0.0      0.0      0.6      0.1
   4/14/2008 12:00      40            31             0.00                                   83.90       0.00      0.0      0.0      0.6      0.1
   4/14/2008 11:00      36      41    29    35       0.00                                   84.20      93.30      0.0      0.0      0.6      1.4
   4/14/2008 10:00      34      36    30    49       0.00                                   84.10      93.40      0.0      0.0      0.6      1.4
   4/14/2008 09:00      32      33    33    57       0.00                                   84.50      93.40      0.0      0.0      0.6      1.4
   4/14/2008 08:00      30      28    33    51       0.00                                   84.50      93.50      0.0      0.0      0.6      1.4
   4/14/2008 07:00      27      23    45    63       0.00                                   84.40      93.60      0.0      0.0      0.6      1.4
   4/14/2008 06:00      26      21    49    68       0.00                                   84.00      93.60      0.0      0.0      0.6      1.4
   4/14/2008 05:00      27      21    48    71       0.00                                   84.00      93.60      0.0      0.0      0.6      1.4
   4/14/2008 04:00      28      22    44    72       0.00                                   84.10      93.70      0.0      0.0      0.6      1.4
   4/14/2008 03:00      27      25    51    69       0.00                                   83.90      93.70      0.0      0.0      0.6      1.4
   4/14/2008 02:00      26      24    59    67       0.00                                   84.00      93.80      0.0      0.0      0.6      1.4
   4/14/2008 01:00      26      23    63    74       0.00                                   83.90      93.90      0.0      0.0      0.6      1.4
   4/13/2008 24:00      27      24    65    75       0.00                                   83.80      93.90      0.0      0.0      0.6      1.4
   4/13/2008 23:00      27      26    62    77       0.00                                   83.90      94.00      0.0      0.6      0.6      1.4
   4/13/2008 22:00      27      27    62    72       0.00                                   83.80      94.00      0.0      0.0      0.0      1.4
   4/13/2008 21:00      28      29    64    74       0.00                                   83.90      94.10      0.0      0.0      0.0      1.4
   4/13/2008 20:00      36      31    65    78       0.00                                   83.70      94.20      0.0      0.0      0.0      1.4
   4/13/2008 19:00      38      35    49    72       0.00                                   84.50      94.20      0.0      0.0      0.0      1.4
   4/13/2008 18:00      37      39    44    66       0.00                                   84.90      94.30      0.0      0.0      0.0      1.4
   4/13/2008 17:00      36      45    49    48       0.00                                   84.90      94.40      1.3      0.0      0.0      1.4
   4/13/2008 16:00      34      40    54    38       0.00                                   85.10      94.60      1.4      0.0      0.0      1.4
   4/13/2008 15:00      36      38    58    54       0.00                                   85.30      94.80      1.4      0.0      0.0      1.4
   4/13/2008 14:00      35      39    65    58       0.00                                   85.70      95.10      1.4      0.0      0.0      1.4


Click Here to View Graph