Berthoud Pass Hourly Wx Report
CAIC Remote Wx Network
BERTHOUD 5/24/2009
Click Here to View Graph
Data provided in cooperation with the Winter Park Ski Area
        DATE  TIME Temp F° Avg Speed       BATT Avg Dir Max Gust % Humidity
                       AVG       AVG        AVG     AVG      MAX        AVG
                     12015     12015      12015   12015    12015      12015

   5/24/2009 07:00      35         9      12.66     206       17         90
   5/24/2009 06:00      33        13      12.31     216       20         95
   5/24/2009 05:00      32        11      12.17     210       20        100
   5/24/2009 04:00      32        12      12.20     212       18        100
   5/24/2009 03:00      32        14      12.23     192       22        100
   5/24/2009 02:00      32        15      12.26     183       24        100
   5/24/2009 01:00      33        17      12.29     180       35        100
   5/23/2009 24:00      33        17      12.32     191       26        100
   5/23/2009 23:00      34        17      12.35     190       27        100
   5/23/2009 22:00      34        16      12.38     185       27        100
   5/23/2009 21:00      34        13      12.43     182       23        100
   5/23/2009 20:00      34        12      12.55     193       19        100
   5/23/2009 19:00      35         9      12.85     192       15         98
   5/23/2009 18:00      36        11      13.36     204       18         96
   5/23/2009 17:00      35        13      13.54     175       22         97
   5/23/2009 16:00      37        13      13.51     186       24         94
   5/23/2009 15:00      37        12      13.48     179       23         97
   5/23/2009 14:00      39        12      13.43     185       22         91
   5/23/2009 13:00      38        12      13.43     193       22         88
   5/23/2009 12:00      36        10      13.48     190       18         98
   5/23/2009 11:00      34         9      13.53     197       15        100
   5/23/2009 10:00      33        11      13.55     192       18        100
   5/23/2009 09:00      33        13      13.54     192       20        100
   5/23/2009 08:00      32        14      12.68     192       20        100


Click Here to View Graph