Berthoud Pass Hourly Wx Report
CAIC Remote Wx Network
BERTHOUD 2/9/2010
Click Here to View Graph
Data provided in cooperation with the Winter Park Ski Area
        DATE  TIME Temp F° Avg Speed       BATT Avg Dir Max Gust % Humidity
                       AVG       AVG        AVG     AVG      MAX        AVG
                     12015     12015      12015   12015    12015      12015

    2/9/2010 07:00       2        14      12.08     313       21         16
    2/9/2010 06:00       2        14      12.10     317       20         19
    2/9/2010 05:00       0        10      12.12     338       18         43
    2/9/2010 04:00      -3         4      12.15      26        9         85
    2/9/2010 03:00      -3         5      12.18      22        9         87
    2/9/2010 02:00      -3         4      12.21      22       10         89
    2/9/2010 01:00      -3         6      12.23      24       12         88
    2/8/2010 24:00      -3         6      12.26      21       12         90
    2/8/2010 23:00      -1         9      12.29     349       19         72
    2/8/2010 22:00      -1         7      12.31       2       18         75
    2/8/2010 21:00       0         9      12.35     354       17         67
    2/8/2010 20:00       2        15      12.40     320       22         63
    2/8/2010 19:00       3        15      12.55     314       20         80
    2/8/2010 18:00       4        16      13.12     324       22         80
    2/8/2010 17:00       6        16      13.86     328       26         61
    2/8/2010 16:00       7        18      13.77     336       28         55
    2/8/2010 15:00       7        16      13.69     341       26         60
    2/8/2010 14:00       9        14      13.63       6       23         82
    2/8/2010 13:00      10        11      13.60       5       21         85
    2/8/2010 12:00      12         8      13.66      26       14         87
    2/8/2010 11:00      10         6      13.15      44       14         90
    2/8/2010 10:00       9         2      12.73      52        9         89
    2/8/2010 09:00       6         1      12.25      46        2         90
    2/8/2010 08:00       4         1      12.12      20        1         91


Click Here to View Graph