Berthoud Pass Hourly Wx Report
CAIC Remote Wx Network
BERTHOUD 10/8/2008
Click Here to View Graph
Data provided in cooperation with the Winter Park Ski Area
        DATE  TIME Temp F° Avg Speed       BATT Avg Dir Max Gust % Humidity
                       AVG       AVG        AVG     AVG      MAX        AVG
                     12015     12015      12015   12015    12015      12015

   10/7/2008 22:00      33        12      12.35     352       27         46
   10/7/2008 21:00      34        14      12.38       2       38         42
   10/7/2008 20:00      34        13      12.43     352       34         51
   10/7/2008 19:00      35        12      12.56     326       24         55
   10/7/2008 18:00      36        12      12.94     359       24         53
   10/7/2008 17:00      39        15      13.48     338       29         46
   10/7/2008 16:00      40        15      13.46     323       28         46
   10/7/2008 15:00      39        14      13.47     315       25         51
   10/7/2008 14:00      37        16      13.48     294       25         54
   10/7/2008 13:00      35        17      13.49     296       27         58
   10/7/2008 12:00      33        12      13.51     327       20         62
   10/7/2008 11:00      31        13      13.53     356       24         67
   10/7/2008 10:00      29        16      13.56       7       26         64
   10/7/2008 09:00      27        14      13.60       8       26         71
   10/7/2008 08:00      23        15      13.22      22       22         86
   10/7/2008 07:00      21        14      12.19      27       19         93
   10/7/2008 06:00      22        16      12.05      22       26         93
   10/7/2008 05:00      22        16      12.07      23       24         91
   10/7/2008 04:00      21        15      12.11      26       24         89
   10/7/2008 03:00      21        11      12.16      21       21         89
   10/7/2008 02:00      22        13      12.20      16       21         87
   10/7/2008 01:00      22        15      12.23      11       26         86
   10/6/2008 24:00      22        18      12.26      10       31         86
   10/6/2008 23:00      22        14      12.28      10       25         87


Click Here to View Graph