Cottonwood Pass Hourly Wx Report
CAIC Remote Wx Network
COTTONWOOD 11/20/2008
Click Here to View Graph

        DATE  TIME Temp F°  RH % Wind Speed Wind Dir Max Gust  BATT Total Snow Total Snow
                       AVG   AVG        AVG      AVG      MAX   AVG      ACCUM       24HR
                     11300 11300      11300    11300    11300 11300      11300      11300

  11/19/2008 10:00      31    37         11      288       20 13.58        9.0        0.8
  11/19/2008 09:00      31    37          8      287       18 13.58        8.9        0.7
  11/19/2008 08:00      29    41          8      274       21 13.04        8.9        1.2
  11/19/2008 07:00      27    48          7      261       15 12.20        8.9        1.2
  11/19/2008 06:00      28    49          9      262       15 12.21        9.1        1.2
  11/19/2008 05:00      28    48          8      261       16 12.23        9.1        1.2
  11/19/2008 04:00      29    46          8      262       18 12.24        9.0        1.8
  11/19/2008 03:00      29    47         10      248       20 12.26        9.1        1.8
  11/19/2008 02:00      30    46          9      253       21 12.28        9.1        1.8
  11/19/2008 01:00      30    45          8      273       18 12.30        8.9        1.6
  11/18/2008 24:00      31    44          8      265       19 12.34        9.0        1.7
  11/18/2008 23:00      31    43          8      279       17 12.37        9.0        1.7
  11/18/2008 22:00      32    41          9      279       20 12.40        9.0        1.7
  11/18/2008 21:00      33    39         10      270       20 12.43        9.0        1.9
  11/18/2008 20:00      33    42         11      283       21 12.46        9.0        2.0
  11/18/2008 19:00      34    40         11      286       22 12.52        9.0        2.0
  11/18/2008 18:00      35    38          9      284       19 12.68        9.1        2.0
  11/18/2008 17:00      37    35         10      275       27 13.03        9.0        1.9
  11/18/2008 16:00      39    33         11      279       25 13.51        9.0        1.9
  11/18/2008 15:00      40    32         10      283       22 13.51        9.1        1.9
  11/18/2008 14:00      40    32          9      286       23 13.51        9.0        2.1
  11/18/2008 13:00      39    33          9      281       20 13.53        9.1        2.1
  11/18/2008 12:00      38    34          9      285       20 13.55        9.1        2.1
  11/18/2008 11:00      38    35          8      279       17 13.59        9.0        2.0


Click Here to View Graph