Cottonwood Pass Hourly Wx Report
CAIC Remote Wx Network
COTTONWOOD 5/24/2009
Click Here to View Graph

        DATE  TIME Temp F°  RH % Wind Speed Wind Dir Max Gust  BATT Total Snow Total Snow
                       AVG   AVG        AVG      AVG      MAX   AVG      ACCUM       24HR
                     11300 11300      11300    11300    11300 11300      11300      11300

   5/24/2009 08:00      34    94          3      208       10 12.37        3.5        4.3
   5/24/2009 07:00      33    93          4      215       13 12.25        3.6        4.4
   5/24/2009 06:00      33    94          4      236       11 12.25        3.6        4.4
   5/24/2009 05:00      33    97          4      218       13 12.26        3.5        4.4
   5/24/2009 04:00      33   100          1      107        5 12.28        3.5        4.5
   5/24/2009 03:00      34   100          2       72        7 12.30        3.6        4.5
   5/24/2009 02:00      34   100          3      126        6 12.33        3.6        4.5
   5/24/2009 01:00      34   100          4      131       10 12.37        3.1        4.0
   5/23/2009 24:00      33    99          3      126        9 12.41        2.8        3.9
   5/23/2009 23:00      33   100          2      110        6 12.45        2.4        3.5
   5/23/2009 22:00      33   100          2      136        5 12.50        1.9        3.2
   5/23/2009 21:00      34    98          6      130       15 12.57        3.3        3.3
   5/23/2009 20:00      35    96          6      134       15 12.76        2.4        3.4
   5/23/2009 19:00      36    97          7      110       15 13.11        1.6        2.6
   5/23/2009 18:00      36    96          9      106       17 13.47        1.5        2.5
   5/23/2009 17:00      36    94          7      131       18 13.57        1.5        2.5
   5/23/2009 16:00      39    90          7      108       20 13.44        1.8        2.5
   5/23/2009 15:00      41    89          5      131       11 13.45        2.1        2.5
   5/23/2009 14:00      39    95          5      124       11 13.51        3.3        2.6
   5/23/2009 13:00      37    98          4      138       10 13.57        2.6        2.0
   5/23/2009 12:00      35    99          4      140        9 13.36        5.0        2.0
   5/23/2009 11:00      34   100          4      138        7 13.00        5.0        2.1
   5/23/2009 10:00      33   100          4      131        8 12.83        5.2        4.2
   5/23/2009 09:00      32   100          2      134        6 12.48        5.2        4.2


Click Here to View Graph