Crested Butte Hourly Wx Report
CAIC Remote Wx Network
CRESTED_BUTTE 6/5/2010
Click Here to View Graph
Data provided in cooperation with Crested Butte Ski Area
        DATE  TIME Max Temp Min Temp  RH % Wind Speed Wind Dir Max Gust Intvl Snow Total Snow Intvl Snow
                         HR       HR   AVG        AVG      AVG      MAX        AVG      ACCUM       24HR
                      11300    11300 11300      11350    11350    11350      11300      11300      11300

    4/5/2010 09:00                                 25      207       42        0.0       0.00        0.0
    4/5/2010 08:00       23       22    14         28      209       53        0.0      65.25        0.0
    4/5/2010 07:00       23       22    14         27      209       50        0.0      65.38        0.0
    4/5/2010 06:00       23       23    14         21      209       39        0.0      65.38        0.0
    4/5/2010 05:00       23       23    14         23      209       40        0.0      65.38        0.0
    4/5/2010 04:00       24       23    14         22      210       37        0.0      65.18        0.0
    4/5/2010 03:00       25       23    13         18      209       33        0.0      65.59        0.0
    4/5/2010 02:00       27       24    13         17      193       34        0.0      65.39        0.0
    4/5/2010 01:00       27       24    13          8      146       26        0.0      65.59        0.0
    4/4/2010 24:00       27       26    12          7        6       19        0.0      65.19        0.0
    4/4/2010 23:00       27       26    12          7       95       21        0.0      63.74        0.0
    4/4/2010 22:00       26       25    12          6       96       16        0.0      61.77        0.0
    4/4/2010 21:00       26       24    12          9      166       21        0.0      63.81        0.0
    4/4/2010 20:00       26       24    13          9      168       20        0.0      63.62        0.0
    4/4/2010 19:00       28       26    13         16      206       33        0.0      63.63        0.0
    4/4/2010 18:00       29       28    12         21      206       37        0.0      63.77        0.0
    4/4/2010 17:00       31       29    11         21      204       37        0.0      64.37        0.0
    4/4/2010 16:00       34       31    10         20      206       37        0.0      64.70        0.0
    4/4/2010 15:00       34       31     9         10      207       28        0.0      65.35        0.0
    4/4/2010 14:00       33       31     9          9      208       19        0.0      64.48        0.0
    4/4/2010 13:00       32       31    26         16      211       27        0.0      63.75        0.0
    4/4/2010 12:00       31       27    30         19      209       28        0.0      65.31        0.0
    4/4/2010 11:00       27       22    38         18      212       27        0.0       0.00        0.0
    4/4/2010 10:00       22       19    37         16      213       28        0.0      67.80        0.0


Click Here to View Graph