Eagle Pass Hourly Wx
CAIC Remote Wx Network
EAGLE 12/1/2008
Click Here to view Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST  BATT
                     AVG   AVG   AVG   AVG   AVG   AVG
                   12800 12800 12800 12800 12800 12800

   12/1/2008 15:00    25    64    10   280    24 13.78
   12/1/2008 14:00    24    65    12   294    26 13.80
   12/1/2008 13:00    22    62    11   289    21 13.79
   12/1/2008 12:00    22    58    13   305    32 13.80
   12/1/2008 11:00    23    47    20   317    47 13.81
   12/1/2008 10:00    22    51    23   319    47 13.83
   12/1/2008 09:00    21    54    34   319    59 13.85
   12/1/2008 08:00    18    67    26   314    56 12.58
   12/1/2008 07:00    16    72    17   313    38 12.20
   12/1/2008 06:00    15    79    22   319    52 12.21
   12/1/2008 05:00    14    91    29   324    53 12.21
   12/1/2008 04:00    14    92    26   319    68 12.22
   12/1/2008 03:00    13    92    30   319    56 12.23
   12/1/2008 02:00    14    92    31   323    57 12.25
   12/1/2008 01:00    14    92    34   324    78 12.28
  11/30/2008 24:00    14    93    34   322    78 12.33
  11/30/2008 23:00    14    93    35   322    72 12.38
  11/30/2008 22:00    14    93    41   321    78 12.42
  11/30/2008 21:00    15    94    37   319    75 12.45
  11/30/2008 20:00    15    94    34   317    93 12.49
  11/30/2008 19:00    15    95    29   313    64 12.53
  11/30/2008 18:00    15    95    31   320    55 12.59
  11/30/2008 17:00    15    94    29   319    63 12.75
  11/30/2008 16:00    15    94    29   317    67 13.09


Click Here to view Graph