Eagle Pass Hourly Wx
CAIC Remote Wx Network
EAGLE 3/20/2010
Click Here to view Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST  BATT
                     AVG   AVG   AVG   AVG   AVG   AVG
                   12800 12800 12800 12800 12800 12800

   3/20/2010 20:00    11    14    37   313    62 12.99
   3/20/2010 19:00     7    36    39   303    59 13.61
   3/20/2010 18:00     5    56    30   300    42 14.23
   3/20/2010 17:00     6    53    30   303    40 14.18
   3/20/2010 16:00     6    45    19   306    39 14.15
   3/20/2010 15:00     6    32    21   312    33 14.12
   3/20/2010 14:00     3    54    21   299    28 14.12
   3/20/2010 13:00     3    47    17   312     0 14.14
   3/20/2010 12:00     2    36    11   327    12 14.17
   3/20/2010 11:00     1    30    22   313    22 14.20
   3/20/2010 10:00     0    23    34   332    37 14.24
   3/20/2010 09:00    -1    22    41   323    46 14.08
   3/20/2010 08:00    -1    51    36   327    47 12.61
   3/20/2010 07:00    -4    84    27   329    44 12.50
   3/20/2010 06:00    -4    85    29   329    43 12.52
   3/20/2010 05:00    -3    85    21   328    39 12.54
   3/20/2010 04:00    -3    85    10   298    22 12.57
   3/20/2010 03:00    -2    86    13   345    24 12.60
   3/20/2010 02:00    -1    86    19   346    23 12.63
   3/20/2010 01:00     1    88    13   348    23 12.66
   3/19/2010 24:00     2    87    17   286    22 12.69
   3/19/2010 23:00     2    87    14   289    21 12.73
   3/19/2010 22:00     2    86    11   318    30 12.77
   3/19/2010 21:00     3    87    15   301    27 12.82


Click Here to view Graph