Eagle Pass Hourly Wx
CAIC Remote Wx Network
EAGLE 5/24/2009
Click Here to view Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST  BATT
                     AVG   AVG   AVG   AVG   AVG   AVG
                   12800 12800 12800 12800 12800 12800

   4/23/2009 10:00    33    36    17   185    22 13.79
   4/23/2009 09:00    32    38    10   218    23 13.13
   4/23/2009 08:00    32    36    20   201    34 12.58
   4/23/2009 07:00    32    35    18   185    29 12.38
   4/23/2009 06:00    31    35    14   200    19 12.32
   4/23/2009 05:00    31    34     7   234    19 12.36
   4/23/2009 04:00    31    38    10   184    21 12.32
   4/23/2009 03:00    32    33    10   195    24 12.42
   4/23/2009 02:00    32    35     7   197    14 12.45
   4/23/2009 01:00    33    35    10   232    17 12.45
   4/22/2009 24:00    33    34    10   206    19 12.42
   4/22/2009 23:00    33    36     5   205    13 12.47
   4/22/2009 22:00    33    38     5   235     0 12.53
   4/22/2009 21:00    33    42     3   241     3 12.59
   4/22/2009 20:00    31    50     5   271     5 12.77
   4/22/2009 19:00    32    46     6   217     8 13.19
   4/22/2009 18:00    35    42    10   247    11 13.79
   4/22/2009 17:00    32    53    16   265    17 13.81
   4/22/2009 16:00    31    54    24   284    40 13.63
   4/22/2009 15:00    35    37    17   234    44 13.67
   4/22/2009 14:00    34    36    19   283    35 13.66
   4/22/2009 13:00    33    38    17   277    31 13.65
   4/22/2009 12:00    33    39    19   292    32 13.66
   4/22/2009 11:00    32    36    12   309    28 13.69


Click Here to view Graph