Kendall Mountain Hourly Wx
CAIC Remote Wx Network
KENDALL 5/24/2009
Cliick Here to view Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST       BATT
                     AVG   AVG   AVG   AVG   MAX        AVG
                   13066 13066 13066 13066 13066      13066

   4/23/2009 11:00    31    44     9   232    18      13.50
   4/23/2009 10:00    29    44    10   225    18      12.79
   4/23/2009 09:00    29    40    12   220    19      12.36
   4/23/2009 08:00    28    39    11   226    19      12.28
   4/23/2009 07:00    28    39    13   229    20      12.22
   4/23/2009 06:00    29    36    12   224    18      12.22
   4/23/2009 05:00    29    36    13   221    17      12.23
   4/23/2009 04:00    29    42    14   217    21      12.25
   4/23/2009 03:00    30    36    14   229    22      12.28
   4/23/2009 02:00    30    38    12   237    17      12.30
   4/23/2009 01:00    30    38    13   234    22      12.33
   4/22/2009 24:00    31    38    11   239    17      12.36
   4/22/2009 23:00    31    40     9   244    14      12.39
   4/22/2009 22:00    31    43     9   254    12      12.44
   4/22/2009 21:00    30    49    12   274    22      12.57
   4/22/2009 20:00    29    58    10   275    20      12.90
   4/22/2009 19:00    33    49    10   248    19      13.43
   4/22/2009 18:00    32    50     8   269    18      13.55
   4/22/2009 17:00    32    49     9   266    26      13.51
   4/22/2009 16:00    34    38    13   273    39      13.49
   4/22/2009 15:00    34    32    12   288    26      13.47
   4/22/2009 14:00    33    37    12   292    26      13.49
   4/22/2009 13:00    32    39    11   278    27      13.48
   4/22/2009 12:00    31    39    13   284    24      13.49


Cliick Here to view Graph