Loveland Pass Hourly Wx Report
CAIC Remote Wx Network
LOVELAND 6/5/2010
Click Here to View Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST       BATT
                     AVG   AVG   AVG   AVG   MAX        AVG
                   12080 12080 12080 12080 12080      12080

    6/5/2010 05:00    47    59    23   265    42      12.27
    6/5/2010 04:00    47    57    24   258    47      12.28
    6/5/2010 03:00    47    58    19   256    35      12.30
    6/5/2010 02:00    47    57    25   255    44      12.31
    6/5/2010 01:00    48    56    26   254    45      12.32
    6/4/2010 24:00    48    58    20   255    36      12.34
    6/4/2010 23:00    48    58    17   256    29      12.36
    6/4/2010 22:00    50    56    17   239    38      12.39
    6/4/2010 21:00    51    54    19   254    34      12.53
    6/4/2010 20:00    51    54    18   249    31      12.80
    6/4/2010 19:00    52    52    16   248    34      13.27
    6/4/2010 18:00    53    50    19   248    30      13.38
    6/4/2010 17:00    52    49    20   253    38      13.44
    6/4/2010 16:00    53    49    17   259    32      13.41
    6/4/2010 15:00    52    50    17   252    34      13.43
    6/4/2010 14:00    51    52    17   250    32      13.41
    6/4/2010 13:00    49    52    22   254    44      13.37
    6/4/2010 12:00    48    55    24   257    44      13.39
    6/4/2010 11:00    47    57    23   255    41      13.38
    6/4/2010 10:00    46    59    23   251    36      13.37
    6/4/2010 09:00    45    59    19   256    33      12.85
    6/4/2010 08:00    45    60    23   250    36      12.46
    6/4/2010 07:00    43    62    24   247    40      12.27
    6/4/2010 06:00    43    62    21   253    33      12.23


Click Here to View Graph