Loveland Pass Hourly Wx Report
CAIC Remote Wx Network
LOVELAND 2/9/2010
Click Here to View Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST       BATT
                     AVG   AVG   AVG   AVG   MAX        AVG
                   12080 12080 12080 12080 12080      12080

    2/9/2010 08:00     4    13    10   231    17      12.16
    2/9/2010 07:00     3    13    10   237    16      12.09
    2/9/2010 06:00     3    14    11   252    18      12.10
    2/9/2010 05:00     2    18     9   245    16      12.12
    2/9/2010 04:00     2    19     7   236    16      12.14
    2/9/2010 03:00     2    22     7   229    16      12.17
    2/9/2010 02:00     3    23     9   242    19      12.20
    2/9/2010 01:00     4    25    14   266    22      12.23
    2/8/2010 24:00     3    36    16   260    24      12.25
    2/8/2010 23:00     3    44    13   250    20      12.28
    2/8/2010 22:00     2    46    15   271    25      12.32
    2/8/2010 21:00     3    44    18   283    26      12.36
    2/8/2010 20:00     2    66    18   291    25      12.42
    2/8/2010 19:00     3    78    17   290    25      12.56
    2/8/2010 18:00     5    76    18   290    28      13.03
    2/8/2010 17:00     6    57    17   296    25      14.08
    2/8/2010 16:00     7    56    16   300    26      14.04
    2/8/2010 15:00     8    59    16   305    25      13.99
    2/8/2010 14:00     9    60    14   300    24      13.94
    2/8/2010 13:00     9    58    13   297    20      13.92
    2/8/2010 12:00     9    70    10   288    19      13.90
    2/8/2010 11:00    10    78     7   215    13      13.89
    2/8/2010 10:00     7    86     8   233    14      13.85
    2/8/2010 09:00     6    89    12   255    20      13.33


Click Here to View Graph