McClure Pass Hourly Wx
CAIC Remote Wx Network
MCCLURE 9/19/2008
Click Here to view Graph

        DATE  TIME Temp F°    RH Wind Speed Wind Dir Max Gust Total Snow       BATT Total Snow
                       AVG   AVG        AVG      AVG      MAX         HR        AVG       24HR
                      9575  9575       9575     9575     9575       9975       9975       9975

   4/20/2008 24:00      35    36          3      300        8       74.9      13.45      154.9
   4/20/2008 08:00      18    86          2      329       12        0.0       9.43       80.0
   4/20/2008 07:00      20    70          1      296       11       74.7       9.60       92.1
   4/20/2008 06:00      20    84          3      313        3       74.5       9.80      157.8
   4/20/2008 05:00      22    84          3       48        3       75.2      10.26      157.8
   4/20/2008 04:00      23    78          4      101        7       75.4      11.41      157.8
   4/20/2008 03:00      26    64          4       37        5       75.2      12.48      157.6
   4/20/2008 02:00      32    42          4       30        5       74.9      12.96      157.3
   4/20/2008 01:00      34    43          3      246        9       74.7      13.41      157.1
   4/19/2008 24:00      35    36          3      300        8       74.9      13.45      157.1
   4/19/2008 23:00      37    36          1       54        6       74.5      13.48      156.7
   4/19/2008 22:00      35    31          1      173        5       74.2      13.50      156.4
   4/19/2008 21:00      30    48          2      202        5       74.9      13.67      156.4
   4/19/2008 20:00      26    53          2      150       10       75.2      11.25      156.6
   3/25/2008 13:00      26    86          7      148       14       78.0      13.57      156.9
   3/25/2008 09:00      24    82          3      152        9       76.8      10.11      155.7
   3/25/2008 08:00      24    84          3      160        9        0.0       9.54       78.9
   3/25/2008 06:00      25    84          3      347       10       77.2      10.39       79.0
   3/25/2008 05:00      28    74          3      355        5       77.2      13.66       79.0
   3/25/2008 04:00      33    57          1       94        5       77.0      13.61       78.9
   3/25/2008 03:00      31    68          3      140        5       77.3      13.62       78.9
   3/25/2008 02:00      30    83          1       67        8       77.3      13.60       78.9
   3/24/2008 12:00      31    92          6      170       11       77.5      13.49       78.9
   3/24/2008 11:00      33    95          4      163       10       77.3      13.35       78.7


Click Here to view Graph