Molas Pass Hourly Wx
CAIC Remote Wx Network
MOLAS_PASS 5/24/2009
Click Here to View Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST  SNOW  BATT  SNOW
                     AVG   AVG   AVG   AVG   MAX ACCUM   AVG  24HR
                   10000 10000 10000 10000 10000 10000 10000 10000

   4/23/2009 11:00    48    26     6   202    17  44.2 13.52   2.2
   4/23/2009 10:00    46    28     3   115     7  44.1 13.55   2.1
   4/23/2009 09:00    46    29     1    96     4  43.2 13.23   1.7
   4/23/2009 08:00    38    36     0   252     2  43.6 12.28   1.7
   4/23/2009 07:00    30    49     1   256     4  44.6 12.11   1.7
   4/23/2009 06:00    31    48     1   315     3  44.5 12.12   1.5
   4/23/2009 05:00    31    49     1   272     3  44.7 12.14   1.9
   4/23/2009 04:00    32    49     1   322     3  44.3 12.18   1.5
   4/23/2009 03:00    32    50     1   299     4  44.5 12.21   1.5
   4/23/2009 02:00    32    51     1   268     3  44.5 12.23   1.5
   4/23/2009 01:00    33    51     1   333     3  44.4 12.26   1.4
   4/22/2009 24:00    34    49     2   324     4  44.5 12.28   1.5
   4/22/2009 23:00    35    49     2   310     6  44.6 12.31   1.5
   4/22/2009 22:00    36    48     3   340     5  44.6 12.34   1.5
   4/22/2009 21:00    39    43     5   306    16  44.6 12.43   1.5
   4/22/2009 20:00    40    40    10   286    25  44.8 12.70   1.5
   4/22/2009 19:00    45    31     6   234    14  44.6 13.21   1.2
   4/22/2009 18:00    46    30     6   236    14  44.5 13.57   1.2
   4/22/2009 17:00    47    29     5   236    18  44.6 13.55   1.3
   4/22/2009 16:00    47    24     9   240    22  45.0 13.51   1.3
   4/22/2009 15:00    49    19     6   283    19  45.4 13.49   1.3
   4/22/2009 14:00    48    21     5   283    16  45.3 13.50   1.2
   4/22/2009 13:00    47    23     6   290    14  46.6 13.50   1.2
   4/22/2009 12:00    47    23     5   313    15  46.7 13.51   1.2


Click Here to View Graph