CSAS Putney Study Plot
CAIC Remote Wx Network
PUTNEY 12/1/2008
Click Here to View Graph
Data provided in cooperation with Center for Snow & Avalanche Studies
        DATE  TIME Temp F° Temp F° % Humidity Speed mph Direction Gust mph  BATT
                       MAX     MIN        AVG       AVG       AVG      MAX   AVG
                     12325   12325      12325     12325     12325    12325 12325

   11/2/2008 18:00      33      33         63        21       186       38 13.64
   11/2/2008 17:00      34      33         65        24       194       39 13.73
   11/2/2008 16:00      35      34         60        28       192       44 13.86
   11/2/2008 15:00      36      35         53        27       189       43 14.00
   11/2/2008 14:00      36      36         54        27       194       45 14.10
   11/2/2008 13:00      38      36         51        22       191       44 14.13
   11/2/2008 12:00      38      35         49        28       201       46 14.66
   11/2/2008 11:00      37      36         50        28       201       41 14.64
   11/2/2008 10:00      37      35         48        29       205       41 14.68
   11/2/2008 09:00      37      32         52        16       181       36 14.67
   11/2/2008 08:00      33      32         60        12       180       19 13.36
   11/2/2008 07:00      32      32         60        19       197       26 13.10
   11/2/2008 06:00      32      32         58        18       199       26 13.09
   11/2/2008 05:00      32      32         60        19       199       33 13.11
   11/2/2008 04:00      32      32         61        23       197       35 13.12
   11/2/2008 03:00      34      32         63        18       190       26 13.16
   11/2/2008 02:00      34      33         57        23       202       32 13.17
   11/2/2008 01:00      34      33         57        23       202       30 13.21
   11/1/2008 24:00      34      34         54        22       201       29 13.25
   11/1/2008 23:00      34      33         56        21       201       25 13.30
   11/1/2008 22:00      34      33         63        20       203       24 13.36
   11/1/2008 21:00      34      33         63        16       196       19 13.42
   11/1/2008 20:00      35      34         62        13       193       18 13.47
   11/1/2008 19:00      35      34         63         8       200       12 13.56


Click Here to View Graph