Silverton Network Hourly Wx
CAIC Remote Wx Network
SILVERTON 12/1/2008
Click Here to view Graph

        DATE  TIME  TEMP  TEMP  TEMP    RH    RH    RH SPEED   DIR  GUST SPEED   DIR  GUST SPEED   DIR  GUST  SNOW  SNOW
                     AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX ACCUM  24HR
                   10800 12000 13066 10800 12000 13066 10800 10800 10800 12000 12000 12000 13066 13066 13066 10800 10800

   12/1/2008 14:00    38    24    20    46    65    94     3    44    19    12   294    26    16   335    29  10.1   9.5
   12/1/2008 13:00    35    22    18    47    62    94     7    28    17    11   289    21    18   345    28  10.6   9.7
   12/1/2008 12:00    33    22    17    51    58    93     9    28    18    13   305    32    17   340    29  10.4   9.5
   12/1/2008 11:00    31    23    16    57    47    93    10    38    18    20   317    47    19   348    36  10.9   9.5
   12/1/2008 10:00    28    22    15    69    51    93     8    38    18    23   319    47    20   348    37  11.2  10.4
   12/1/2008 09:00    24    21    14    88    54    93     7    35    13    34   319    59    24   350    54  11.6  10.4
   12/1/2008 08:00    20    18    13    96    67    92     8    32    18    26   314    56    23   349    43  11.7  10.4
   12/1/2008 07:00    19    16    12    96    72    92     9    37    21    17   313    38    22   348    37  12.0  11.1
   12/1/2008 06:00    20    15    12    97    79    92     9    26    25    22   319    52    18   344    35  12.8  13.0
   12/1/2008 05:00    21    14    12    97    91    92     4    17    14    29   324    53    20   345    42  12.8  13.0
   12/1/2008 04:00    20    14    12    97    92    92     7    28    16    26   319    68    21   350    48  13.4  14.2
   12/1/2008 03:00    20    13    12    97    92    92     8    38    19    30   319    56    22   346    42  12.8  13.6
   12/1/2008 02:00    21    14    12    98    92    92     6    30    13    31   323    57    27   344    49  11.6  12.4
   12/1/2008 01:00    21    14    12    97    92    92     5    23    15    34   324    78    26   343    51  10.2  12.6
  11/30/2008 24:00    22    14    12    98    93    92     4    25    16    34   322    78    31   343    55  10.2  13.2
  11/30/2008 23:00    22    14    13    98    93    93     4    36    14    35   322    72    28   342    62   9.7  16.1
  11/30/2008 22:00    22    14    13    98    93    93     3    93    10    41   321    78    29   342    54  10.4  16.1
  11/30/2008 21:00    22    15    14    98    94    93     5    30    15    37   319    75    27   340    60  10.3  16.0
  11/30/2008 20:00    23    15    14    98    94    93     2   133     7    34   317    93    21   334    41  10.3  17.0
  11/30/2008 19:00    22    15    14    98    95    93     2   133     8    29   313    64    21   334    39  10.3  18.5
  11/30/2008 18:00    22    15    14    98    95    93     2   140     9    31   320    55    24   339    51   8.5  16.7
  11/30/2008 17:00    23    15    14    98    94    93     3   143     8    29   319    63    24   337    53   9.4  16.7
  11/30/2008 16:00    23    15    14    98    94    93     2   125     7    29   317    67    21   335    35   7.6  15.5
  11/30/2008 15:00    25    15    13    97    94    92     2   147     6    28   317    65    22   335    41   7.5  16.7


Click Here to view Graph