Silverton Network Hourly Wx
CAIC Remote Wx Network
SILVERTON 5/24/2009
Click Here to view Graph

        DATE  TIME  TEMP  TEMP  TEMP    RH    RH    RH SPEED   DIR  GUST SPEED   DIR  GUST SPEED   DIR  GUST  SNOW  SNOW
                     AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX ACCUM  24HR
                   10800 12000 13066 10800 12000 13066 10800 10800 10800 12000 12000 12000 13066 13066 13066 10800 10800

   4/23/2009 11:00    48          31    26          44     6   202    17                       9   232    18  44.2   2.2
   4/23/2009 10:00    46    33    29    28    36    44     3   115     7    17   185    22    10   225    18  44.1   2.1
   4/23/2009 09:00    46    32    29    29    38    40     1    96     4    10   218    23    12   220    19  43.2   1.7
   4/23/2009 08:00    38    32    28    36    36    39     0   252     2    20   201    34    11   226    19  43.6   1.7
   4/23/2009 07:00    30    32    28    49    35    39     1   256     4    18   185    29    13   229    20  44.6   1.7
   4/23/2009 06:00    31    31    29    48    35    36     1   315     3    14   200    19    12   224    18  44.5   1.5
   4/23/2009 05:00    31    31    29    49    34    36     1   272     3     7   234    19    13   221    17  44.7   1.9
   4/23/2009 04:00    32    31    29    49    38    42     1   322     3    10   184    21    14   217    21  44.3   1.5
   4/23/2009 03:00    32    32    30    50    33    36     1   299     4    10   195    24    14   229    22  44.5   1.5
   4/23/2009 02:00    32    32    30    51    35    38     1   268     3     7   197    14    12   237    17  44.5   1.5
   4/23/2009 01:00    33    33    30    51    35    38     1   333     3    10   232    17    13   234    22  44.4   1.4
   4/22/2009 24:00    34    33    31    49    34    38     2   324     4    10   206    19    11   239    17  44.5   1.5
   4/22/2009 23:00    35    33    31    49    36    40     2   310     6     5   205    13     9   244    14  44.6   1.5
   4/22/2009 22:00    36    33    31    48    38    43     3   340     5     5   235     0     9   254    12  44.6   1.5
   4/22/2009 21:00    39    33    30    43    42    49     5   306    16     3   241     3    12   274    22  44.6   1.5
   4/22/2009 20:00    40    31    29    40    50    58    10   286    25     5   271     5    10   275    20  44.8   1.5
   4/22/2009 19:00    45    32    33    31    46    49     6   234    14     6   217     8    10   248    19  44.6   1.2
   4/22/2009 18:00    46    35    32    30    42    50     6   236    14    10   247    11     8   269    18  44.5   1.2
   4/22/2009 17:00    47    32    32    29    53    49     5   236    18    16   265    17     9   266    26  44.6   1.3
   4/22/2009 16:00    47    31    34    24    54    38     9   240    22    24   284    40    13   273    39  45.0   1.3
   4/22/2009 15:00    49    35    34    19    37    32     6   283    19    17   234    44    12   288    26  45.4   1.3
   4/22/2009 14:00    48    34    33    21    36    37     5   283    16    19   283    35    12   292    26  45.3   1.2
   4/22/2009 13:00    47    33    32    23    38    39     6   290    14    17   277    31    11   278    27  46.6   1.2
   4/22/2009 12:00    47    33    31    23    39    39     5   313    15    19   292    32    13   284    24  46.7   1.2


Click Here to view Graph