Silverton Network Hourly Wx
CAIC Remote Wx Network
SILVERTON 2/9/2010
Click Here to view Graph

        DATE  TIME  TEMP  TEMP  TEMP    RH    RH    RH SPEED   DIR  GUST SPEED   DIR  GUST SPEED   DIR  GUST  SNOW  SNOW
                     AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX ACCUM  24HR
                   10800 12000 13066 10800 12000 13066 10800 10800 10800 12000 12000 12000 13066 13066 13066 10800 10800

    2/9/2010 06:00    12     2     2    87    80    84     4   248     6    14   184    18     9   226    15  38.5   4.1
    2/9/2010 05:00    11     3     2    89    85    85     2   244     5     7   173    20    10   220    17  38.2   4.1
    2/9/2010 04:00    11     3     3    91    85    85     1   248     4    10   190    17     9   218    16  37.9   4.7
    2/9/2010 03:00    10     3     3    91    86    86     2   254     6    12   167    17     9   210    14  37.9   4.8
    2/9/2010 02:00     9     3     3    91    86    86     1   236     2     7   176    16     8   213    11  37.6   4.5
    2/9/2010 01:00     9     3     3    91    86    86     1   230     2     8   212    11    10   211    16  37.6   4.5
    2/8/2010 24:00     9     3     3    91    87    85     1   309     3     6   217     9     8   215    16  38.0   4.6
    2/8/2010 23:00    10     4     4    91    87    87     1   246     3     6   211    12     9   210    14  38.4   4.6
    2/8/2010 22:00    11     5     4    91    88    86     1   258     4    11   178    12     9   208    14  38.5   4.6
    2/8/2010 21:00    12     3     4    91    88    86     1   258     3     2   120     5     6   217    11  38.7   4.6
    2/8/2010 20:00    13     4     4    89    88    84     2     2     6     0   292     0     4   252    10  38.7   4.5
    2/8/2010 19:00    14     5     4    89    89    85     2   297     4     9   236    10     5   326    10  38.8   4.5
    2/8/2010 18:00    15     6     6    88    88    85     1   205     4     5   308     5     8   336    13  38.8   4.5
    2/8/2010 17:00    19     7     8    85    88    85     2   164     5     8   290    15     8   329    12  39.0   5.0
    2/8/2010 16:00    21     9    10    72    85    85     2   185     5    10   289    19     7   331    13  39.0   5.0
    2/8/2010 15:00    19    12    10    71    80    84     5    23    12     6     2    15     7   327    11  39.3   5.0
    2/8/2010 14:00    22     9    11    64    84    82     5    53    10     3   266    10     6   332    12  39.2   4.9
    2/8/2010 13:00    24    11    13    51    82    83     3    65     9     5   168     9     3   315     8  38.4   4.1
    2/8/2010 12:00    22    13    11    56    74    83     3   136     7     3   348    10     4   354     8  38.6   4.1
    2/8/2010 11:00    18    12     8    70    71    82     6    45    12     2   247     7     8    15    15  39.3   4.8
    2/8/2010 10:00    19    15     7    71    69    81     3    95    10     2   247    10     6     7    11  37.8   4.1
    2/8/2010 09:00    16     7     6    79    81    83     1   193     4     7   295    12     6    11     9  37.0   3.3
    2/8/2010 08:00    10     8     5    91    80    87     1   341     4     9   314    11     8    21     9  38.3   4.8
    2/8/2010 07:00     9     5     3    94    89    85     3   255     6     4   306    14     8    19    12  39.0   4.8


Click Here to view Graph