CSAS Swamp Angel Study Plot
CAIC Remote Wx Network
SWAMP_ANGEL 12/1/2008
Click Here to View Graph
Data provided in cooperation with Center for Snow & Avalanche Studies
        DATE  TIME BARO InHg Ta C° Ta C° %Humidity  HS m Hr_H20 mm  HS m Hr_H20 mm
                         AVG   MAX   MIN       AVG    HR        HR  24HR      24HR
                       11050 11050 11050     11050 11050     11050 11050     11050

   3/16/2008 20:00     29.78   -10   -10        94   2.3      0.00   0.0      0.00
   3/16/2008 19:00     29.76    -8   -10        94   2.3      0.00   0.0      0.00
   3/16/2008 18:00     29.73    -5    -8        81   2.3      0.00   0.0      1.00
   3/16/2008 17:00     29.71    -4    -5        42   2.3      0.00   0.0      1.00
   3/16/2008 16:00     29.69    -2    -4        39   2.3      0.00   0.0      1.00
   3/16/2008 15:00     29.69    -1    -3        32   2.3      0.00   0.0      1.00
   3/16/2008 14:00     29.68    -1    -3        33   2.3      0.00   0.0      1.00
   3/16/2008 13:00     29.69    -1    -4        38   2.3      0.00   0.0      1.00
   3/16/2008 12:00     29.70    -1    -4        35   2.3      0.00   0.0      1.00
   3/16/2008 11:00     29.71    -1    -4        33   2.3      0.00   0.0      1.00
   3/16/2008 10:00     29.72    -2    -5        30   2.4      0.00   0.0      1.00
   3/16/2008 09:00     29.72    -3    -7        30   2.4      0.00   0.0      1.00
   3/16/2008 08:00     29.72    -7   -11        34   2.4      0.00   0.0      1.00
   3/16/2008 07:00     29.72   -10   -11        46   2.4      0.00   0.0      1.00
   3/16/2008 06:00     29.73   -10   -12        54   2.4      0.00   0.0      1.00
   3/16/2008 05:00     29.73   -10   -11        46   2.4      0.00   0.0      1.00
   3/16/2008 04:00     29.73   -10   -12        44   2.4      0.00   0.0      1.00
   3/16/2008 03:00     29.74   -11   -12        46   2.4      0.00   0.0      1.00
   3/16/2008 02:00     29.76   -10   -12        45   2.4      0.00   0.0      1.00
   3/16/2008 01:00     29.76    -9   -10        38   2.4      0.00   0.0      1.00
   3/15/2008 24:00     29.77    -8    -9        32   2.4      0.00   0.0      1.00
   3/15/2008 23:00     29.77    -8    -9        26   2.4      0.00   0.0      1.00
   3/15/2008 22:00     29.77    -7    -8        25   2.4      0.00   0.0      1.00
   3/15/2008 21:00     29.76    -6    -7        25   2.4      0.00   0.0      1.00


Click Here to View Graph