Telluride Hourly Wx Roundup
CAIC Remote Wx Network
TELLURIDE 6/5/2010
Click Here to View Graph
Data provided in cooperation with Telluride Ski & Golf Club
        DATE  TIME  TEMP SPEED   DIR  GUST New Snow Tot Depth New Snow
                     AVG   AVG   AVG   MAX    1(HR)       AVG     24HR
                   11900 11900 11900 11900    11900     11900    11900

    4/4/2010 10:00    18     0     0     0      0.1     75.50      0.5
    4/4/2010 09:00    15     0     0     0      0.1     75.70      0.6
    4/4/2010 08:00    15     0     0     0      0.0     75.50      0.5
    4/4/2010 07:00    16     0     0     0      0.0     75.50      0.5
    4/4/2010 06:00    17     0     0     0      0.0     75.80      0.5
    4/4/2010 05:00    18     0     0     0      0.0     75.70      0.5
    4/4/2010 04:00    19     0     0     0      0.1     75.80      0.8
    4/4/2010 03:00    20     0     0     0      0.1     76.00      1.2
    4/4/2010 02:00    22     0     0     0      0.0     76.10      1.1
    4/4/2010 01:00    23     0     0     0      0.1     76.00      1.1
    4/3/2010 24:00    22     0     0     0      0.1     76.00      1.1
    4/3/2010 23:00    21     0     0     0      0.0     76.20      1.2
    4/3/2010 22:00    21     0     0     0      0.0     76.20      1.2
    4/3/2010 21:00    19     0     0     0      0.0     76.40      1.2
    4/3/2010 20:00    18     0     0     0      0.0     76.40      1.2
    4/3/2010 19:00    19     0     0     0      0.0     76.50      1.3
    4/3/2010 18:00    21     0     0     0      0.0     76.60      1.3
    4/3/2010 17:00    21     0     0     0      0.1     76.70      1.4
    4/3/2010 16:00    21     0     0     0      0.1     76.90      1.4
    4/3/2010 15:00    21     0     0     0      0.1     77.00      1.4
    4/3/2010 14:00    20     0     0     0      0.1     77.10      1.4
    4/3/2010 13:00    20     0     0     0      0.1     77.20      1.8
    4/3/2010 12:00    22     0     0     0      0.0     77.40      1.8
    4/3/2010 11:00    20     0     0     0      0.1     77.50      3.2


Click Here to View Graph