Telluride Hourly Wx Roundup
CAIC Remote Wx Network
TELLURIDE 5/24/2009
Click Here to View Graph
Data provided in cooperation with Telluride Ski & Golf Club
        DATE  TIME  TEMP SPEED   DIR  GUST New Snow Tot Depth New Snow
                     AVG   AVG   AVG   MAX    1(HR)       AVG     24HR
                   11900 11900 11900 11900    11900     11900    11900

    4/6/2009 10:00    23     4   315    13      0.0     75.30      0.1
    4/6/2009 09:00    22     6    13    14      0.0     75.50      0.1
    4/6/2009 08:00    21     5    13    14      0.0     75.50      0.1
    4/6/2009 07:00    19     9    13    22      0.0     75.80      0.1
    4/6/2009 06:00    18    10     5    21      0.0     75.90      0.1
    4/6/2009 05:00    18    12     9    26      0.0     75.90      0.1
    4/6/2009 04:00    17    10    17    21      0.0     75.70      0.1
    4/6/2009 03:00    15     7   355    14      0.0     76.20      0.2
    4/6/2009 02:00    15    11    12    19      0.0     76.40      0.7
    4/6/2009 01:00    15     5   354    18      0.0     76.30      0.7
    4/5/2009 24:00    14     6   349    18      0.0     76.20      0.7
    4/5/2009 23:00    14     8     8    26      0.1     76.40     43.3
    4/5/2009 22:00    11     4   203    14      0.0     76.40     43.3
    4/5/2009 21:00    10     9   230    14      0.0     76.30     43.6
    4/5/2009 20:00    11    14   240    21      0.0     76.40     45.4
    4/5/2009 19:00    17     8   244    16      0.0     76.30     45.4
    4/5/2009 18:00    16     7   260    15      0.0     76.50     45.7
    4/5/2009 17:00    18     7   266    17      0.0     76.20     46.3
    4/5/2009 16:00    19    10   257    18      0.0     76.40     46.3
    4/5/2009 15:00    21     8   249    17      0.0     76.50     46.4
    4/5/2009 14:00    20     7   246    13      0.0     77.80     46.4
    4/5/2009 13:00    21     5   249    12      0.0     77.50     46.4
    4/5/2009 12:00    16     4   344    12      0.0     80.00     47.8
    4/5/2009 11:00    14     4   286    12      0.0     80.20     47.8


Click Here to View Graph