Telluride Hourly Wx Roundup
CAIC Remote Wx Network
TELLURIDE 2/9/2010
Click Here to View Graph
Data provided in cooperation with Telluride Ski & Golf Club
        DATE  TIME  TEMP SPEED   DIR  GUST New Snow Tot Depth New Snow
                     AVG   AVG   AVG   MAX    1(HR)       AVG     24HR
                   11900 11900 11900 11900    11900     11900    11900

    2/9/2010 11:00    12     4   224    12      0.0     53.61      3.4
    2/9/2010 10:00    11     4   239    10      0.0     53.74      3.4
    2/9/2010 09:00     9     7   243    17      0.0     53.71      3.4
    2/9/2010 08:00     6     9   235    17      0.0     53.86      3.4
    2/9/2010 07:00     5    11   228    18      0.0     53.74      3.4
    2/9/2010 06:00     7     8   236    14      1.4     54.05      3.5
    2/9/2010 05:00     8     8   237    15      1.2     54.03      3.3
    2/9/2010 04:00     8     8   226    15      1.4     53.88      3.8
    2/9/2010 03:00     8     5   232    11      1.4     54.02      3.8
    2/9/2010 02:00     8     7   227    12      1.6     54.28      4.0
    2/9/2010 01:00     8     9   223    15      1.7     54.41      4.1
    2/8/2010 24:00     8     9   221    14      1.9     54.43      4.1
    2/8/2010 23:00     7     5   222     8      1.6     54.58      3.9
    2/8/2010 22:00     7     1   221     3      1.9     54.57      4.0
    2/8/2010 21:00     7     3   150     6      1.7     54.74      3.8
    2/8/2010 20:00     9     6   226     8      1.2     54.66      3.3
    2/8/2010 19:00    10     6   225     8      1.1     54.49      3.5
    2/8/2010 18:00    11     6   241     9      1.5     54.44      5.5
    2/8/2010 17:00    13     5   245    10      1.4     54.24      6.0
    2/8/2010 16:00    14     5   238    11      0.2     53.79      4.8
    2/8/2010 15:00    15     6   242    12      0.8     54.13      5.0
    2/8/2010 14:00    14     5   245     9      0.0     54.41      5.8
    2/8/2010 13:00    15     4   249     8      0.0     53.20      6.0
    2/8/2010 12:00    15     3   233     7      0.2     53.72      6.0


Click Here to View Graph