Vail Pass Hourly Wx Report
CAIC Remote Wx Network
VAIL_PASS 11/20/2008
Click Here to View Graph

        DATE  TIME Temp F° % Humidity Wind Spd Wind Dir Max Gust Total Snow  BATT Total Snow
                       AVG        AVG      AVG      AVG      MAX      ACCUM   AVG       24HR
                     10580      10580    10580    10580    10580      10580 10580      10580

  11/20/2008 07:00      21         66        1      113        3        7.8 11.71        1.3
  11/20/2008 06:00      21         64        1      106        2        7.8 11.75        1.3
  11/20/2008 05:00      23         61        1      114        3        7.7 11.75        1.2
  11/20/2008 04:00      24         58        1      124        2        7.7 11.76        1.1
  11/20/2008 03:00      24         57        1      133        3        7.7 11.77        1.2
  11/20/2008 02:00      24         58        1      115        3        7.7 11.80        1.2
  11/20/2008 01:00      25         56        1      124        4        7.7 11.81        1.3
  11/19/2008 24:00      25         55        1      112        3        7.8 11.83        1.3
  11/19/2008 23:00      26         54        1      112        4        7.9 11.85        1.3
  11/19/2008 22:00      27         53        1      106        2        7.9 11.91        1.3
  11/19/2008 21:00      27         53        1      103        3        8.0 11.92        1.4
  11/19/2008 20:00      28         51        1      114        3        8.0 11.97        1.3
  11/19/2008 19:00      29         48        0       93        2        7.9 11.99        1.3
  11/19/2008 18:00      32         40        1       75        3        7.6 12.03        1.0
  11/19/2008 17:00      37         31        1        2        5        7.3 12.24        0.9
  11/19/2008 16:00      43         27        3      344        9        7.3 13.65        0.9
  11/19/2008 15:00      42         28        3      338       11        7.9 13.57        0.9
  11/19/2008 14:00      42         27        5      346       13        7.8 13.66        0.9
  11/19/2008 13:00      40         29        6      346       16        7.9 13.06        0.9
  11/19/2008 12:00      40         32        5      345       14        7.8 13.42        1.1
  11/19/2008 11:00      39         35        5      350       14        7.8 13.64        1.1
  11/19/2008 10:00      37         38        5      347       13        7.8 13.52        1.4
  11/19/2008 09:00      31         47        3      355        7        8.0 11.86        1.4
  11/19/2008 08:00      28         53        1        0        5        7.9 11.78        1.3


Click Here to View Graph