Vail Pass Hourly Wx Report
CAIC Remote Wx Network
VAIL_PASS 5/24/2009
Click Here to View Graph

        DATE  TIME Temp F° % Humidity Wind Spd Wind Dir Max Gust Total Snow  BATT Total Snow
                       AVG        AVG      AVG      AVG      MAX      ACCUM   AVG       24HR
                     10580      10580    10580    10580    10580      10580 10580      10580

   5/24/2009 08:00      39         96        1      131        4        0.0 12.73        3.2
   5/24/2009 07:00      36         97        0       99        3        0.0 12.44        3.2
   5/24/2009 06:00      35         97        0       31        2        0.0 12.38        3.2
   5/24/2009 05:00      34         97        1       78        3        0.0 12.39        3.2
   5/24/2009 04:00      35         97        0       81        3        0.0 12.42        3.2
   5/24/2009 03:00      35         96        0      135        4        0.0 12.44        3.2
   5/24/2009 02:00      36         96        0      112        2        0.0 12.45        3.2
   5/24/2009 01:00      36         96        0      106        1        0.0 12.47        3.2
   5/23/2009 24:00      37         96        1      143        3        0.0 12.48        3.2
   5/23/2009 23:00      37         95        2      160        7        0.0 12.50        3.6
   5/23/2009 22:00      39         91        1      149        6        0.0 12.52        3.6
   5/23/2009 21:00      41         79        1      139        4        0.0 12.56        3.6
   5/23/2009 20:00      44         72        0      152        4        0.1 12.67        3.6
   5/23/2009 19:00      45         71        0      142        3        0.0 12.86        3.5
   5/23/2009 18:00      44         71        2      163       10        0.0 12.86        3.5
   5/23/2009 17:00      49         60        3      298       10        0.1 13.33        3.5
   5/23/2009 16:00      52         51        3      209       11        0.0 13.31        3.5
   5/23/2009 15:00      51         55        3      209       12        0.0 13.51        3.5
   5/23/2009 14:00      50         57        2      206        8        0.0 13.54        3.5
   5/23/2009 13:00      49         60        2      199        9        0.0 13.56        3.5
   5/23/2009 12:00      47         63        3      196       11        0.0 13.57        3.5
   5/23/2009 11:00      46         65        2      214        8        0.0 13.63        3.5
   5/23/2009 10:00      43         76        0      206        3        0.6 13.21        3.5
   5/23/2009 09:00      39         86        0      173        3        3.1 12.80        3.6


Click Here to View Graph