Vail Pass Hourly Wx Report
CAIC Remote Wx Network
VAIL_PASS 3/20/2010
Click Here to View Graph

        DATE  TIME Temp F° % Humidity Wind Spd Wind Dir Max Gust Total Snow  BATT Total Snow
                       AVG        AVG      AVG      AVG      MAX      ACCUM   AVG       24HR
                     10580      10580    10580    10580    10580      10580 10580      10580

   7/12/2009 15:00      64         37        5      333       18        0.1 13.27        2.3
   7/12/2009 14:00      64         39        4      332       14        0.0 13.38        2.3
   7/12/2009 13:00      61         43        6      349       16        0.0 13.41        2.3
   7/12/2009 12:00      61         42        4      343       14        0.0 13.43        2.3
   7/12/2009 11:00      62         40        3      333       12        0.0 13.45        2.6
   7/12/2009 10:00      58         48        1      301        8        0.2 12.76        2.6
   7/12/2009 09:00      55         54        2      199        9        0.2 12.39        2.6
   7/12/2009 08:00      48         70        1      106        6        0.6 12.31        2.6
   7/12/2009 07:00      45         76        0       95        2        1.1 12.29        2.6
   7/12/2009 06:00      45         76        1      118        4        1.0 12.27        2.6
   7/12/2009 05:00      44         79        0       82        2        1.1 12.28        2.6
   7/12/2009 04:00      43         84        1       94        3        0.8 12.30        2.2
   7/12/2009 03:00      42         90        1      100        3        0.7 12.33        2.2
   7/12/2009 02:00      42         93        1       95        3        1.2 12.36        2.2
   7/12/2009 01:00      42         93        1      106        4        1.4 12.38        2.2
   7/11/2009 24:00      44         91        1      124        6        1.2 12.41        1.9
   7/11/2009 23:00      44         90        1       95        4        1.3 12.42        1.9
   7/11/2009 22:00      45         87        1      121        3        1.4 12.44        3.2
   7/11/2009 21:00      47         86        0       94        3        1.4 12.46        3.5
   7/11/2009 20:00      50         82        0       80        2        1.5 12.55        3.5
   7/11/2009 19:00      50         81        1      264        4        0.9 12.71        2.9
   7/11/2009 18:00      51         78        3      334       12        0.8 12.59        2.8
   7/11/2009 17:00      57         54        4      321       15        0.0 12.72        2.3
   7/11/2009 16:00      62         38        5      321       16        0.0 13.04        2.3


Click Here to View Graph