Wolf Creek Hourly Wx Report
CAIC Remote Wx Network
WOLF_CREEK 5/24/2009
Click Here to View Graph
Data provided in cooperation with Wolf Creek Ski Area
        DATE  TIME Temp F° % Humidity Avg. Speed Avg. Dir Max Gust     BATT
                       AVG        AVG        AVG      AVG      MAX      AVG
                     11775      11775      11775    11775    11775    11775

   4/30/2009 16:00      43         25         17      221       38    13.43
   4/30/2009 15:00      42         27         17      223       38    13.44
   4/30/2009 14:00      42         26         16      218       34    13.45
   4/30/2009 13:00      40         27         18      216       36    13.48
   4/30/2009 12:00      39         30         15      215       31    13.49
   4/30/2009 11:00      38         29         17      216       33    13.51
   4/30/2009 10:00      36         28         19      211       33    13.53
   4/30/2009 09:00      35         29         17      207       30    13.57
   4/30/2009 08:00      33         29         15      208       25    12.79
   4/30/2009 07:00      32         28         12      220       22    12.38
   4/30/2009 06:00      31         28         11      230       22    12.27
   4/30/2009 05:00      31         28          9      223       17    12.26
   4/30/2009 04:00      32         26         10      230       18    12.28
   4/30/2009 03:00      33         24         13      236       24    12.30
   4/30/2009 02:00      34         24         14      232       27    12.32
   4/30/2009 01:00      34         24         13      229       25    12.34
   4/29/2009 24:00      35         24         14      226       28    12.36
   4/29/2009 23:00      35         26         16      220       32    12.38
   4/29/2009 22:00      35         26         16      225       30    12.40
   4/29/2009 21:00      35         27         17      234       30    12.44
   4/29/2009 20:00      35         28         14      228       29    12.52
   4/29/2009 19:00      38         26         14      228       29    12.78
   4/29/2009 18:00      40         25         14      226       33    13.25
   4/29/2009 17:00      42         26         15      218       35    13.45


Click Here to View Graph