Wolf Creek Hourly Wx Report
CAIC Remote Wx Network
WOLF_CREEK 12/1/2008
Click Here to View Graph
Data provided in cooperation with Wolf Creek Ski Area
        DATE  TIME Temp F° % Humidity Avg. Speed Avg. Dir Max Gust     BATT
                       AVG        AVG        AVG      AVG      MAX      AVG
                     11775      11775      11775    11775    11775    11775

   12/1/2008 14:00      32         49         11      284       28    13.47
   12/1/2008 13:00      32         46         12      291       29    13.50
   12/1/2008 12:00      31         43         13      309       30    13.53
   12/1/2008 11:00      30         40         10      295       31    13.57
   12/1/2008 10:00      29         41          7      334       27    13.63
   12/1/2008 09:00      24         54         11       47       23    13.69
   12/1/2008 08:00      21         64         14       35       24    13.02
   12/1/2008 07:00      21         63         15       29       32    12.17
   12/1/2008 06:00      21         61         12       17       31    12.19
   12/1/2008 05:00      21         59         13        9       40    12.21
   12/1/2008 04:00      21         56         18      358       40    12.23
   12/1/2008 03:00      20         63         12        2       45    12.25
   12/1/2008 02:00      19         70         12        7       33    12.27
   12/1/2008 01:00      19         72         13        8       41    12.29
  11/30/2008 24:00      19         76         11        2       32    12.31
  11/30/2008 23:00      20         73         17      349       42    12.33
  11/30/2008 22:00      20         76         17      332       44    12.35
  11/30/2008 21:00      20         79         16      322       38    12.38
  11/30/2008 20:00      21         67         16      341       48    12.42
  11/30/2008 19:00      21         69         21      345       56    12.48
  11/30/2008 18:00      21         70         18      346       47    12.67
  11/30/2008 17:00      21         67         16      342       46    13.52
  11/30/2008 16:00      22         63         18      342       53    13.63
  11/30/2008 15:00      23         58         21      340       51    13.60


Click Here to View Graph